2 |
0 |
||
NAMIBIA |
ERITREA |
||
Kazapua, Lloyd | Solomun, Kibrom | ||
Katjiujua, Chris | Eyob, Girmay | ||
Shalulile, Peter | Solomon, Yonatan | ||
Fredericks, Dynamo | Saeid, Mohammed (82') | ||
Lombard, Teberius | Teklezgi, Ablelom | ||
Ngaruka, Vitapi (74') | Tumzghi, Filmon | ||
Horaeb, Larry | Michael, Robel | ||
Hotto, Deon | Fessehaye, Herman | ||
Shilongo, Benson (54') | Okray, Abel | ||
Iimbondi, Absalom | Goitom, Henok | ||
Shitembi, Petrus | Sulieman, Ali | ||
DT. BOBBY SAMARIA | DT. ALEMSEGED EFREM | ||
Kamatuka, Joslin (54') | Alexander, Samiyuma (82') | ||
Stephanus, Willy (74') |